<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Waste &#8211; Hotel Tigaiga</title>
	<atom:link href="https://tigaiga.com/en/tag/urban-waste-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://tigaiga.com</link>
	<description>Hotel &#038; Suites</description>
	<lastBuildDate>Tue, 07 May 2019 14:34:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tigaiga.com/wp-content/uploads/2022/12/favicon.png</url>
	<title>Urban Waste &#8211; Hotel Tigaiga</title>
	<link>https://tigaiga.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The URBAN WASTE final conference</title>
		<link>https://tigaiga.com/en/the-urban-waste-final-conference/</link>
					<comments>https://tigaiga.com/en/the-urban-waste-final-conference/#respond</comments>
		
		<dc:creator><![CDATA[it]]></dc:creator>
		<pubDate>Tue, 07 May 2019 14:34:41 +0000</pubDate>
				<category><![CDATA[Sustainability & Environment]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[Canary Islands]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hotel Tigaiga]]></category>
		<category><![CDATA[Puerto de la Cruz]]></category>
		<category><![CDATA[Urban Waste]]></category>
		<guid isPermaLink="false">https://blog.tigaiga.com/en/?p=3098</guid>

					<description><![CDATA[The Final Conference was opened by Ms. Fadila Laanan on behalf of the Brussels regional government, taking place at Balsamine...]]></description>
										<content:encoded><![CDATA[<p><a href="https://blog.tigaiga.com/en/wp-content/uploads/2019/05/3811259c-e91e-4adf-82d3-602487b0b75e.jpg"><img fetchpriority="high" decoding="async" class="alignright size-medium wp-image-3104" src="https://blog.tigaiga.com/en/wp-content/uploads/2019/05/3811259c-e91e-4adf-82d3-602487b0b75e-300x225.jpg" alt="" width="300" height="225" srcset="https://tigaiga.com/wp-content/uploads/2019/05/3811259c-e91e-4adf-82d3-602487b0b75e-300x225.jpg 300w, https://tigaiga.com/wp-content/uploads/2019/05/3811259c-e91e-4adf-82d3-602487b0b75e-1024x768.jpg 1024w, https://tigaiga.com/wp-content/uploads/2019/05/3811259c-e91e-4adf-82d3-602487b0b75e-768x576.jpg 768w, https://tigaiga.com/wp-content/uploads/2019/05/3811259c-e91e-4adf-82d3-602487b0b75e-1536x1153.jpg 1536w, https://tigaiga.com/wp-content/uploads/2019/05/3811259c-e91e-4adf-82d3-602487b0b75e.jpg 1599w" sizes="(max-width: 300px) 100vw, 300px" /></a>The Final Conference was opened by Ms. Fadila Laanan on behalf of the Brussels regional government, taking place at Balsamine theatre in Schaerbeek &#8211; a unique storytelling experience looking back at the previous 3 years of the project.</p>
<p>URBANWASTE welcomed the project’s 11 pilot cities and regions, other 16 project partners and invitees and guest from the European institutions, various European industry associations.</p>
<p><span id="more-3098"></span>NGOs and research institutes, as well as numerous other cities and regions came to hear ideas and got inspired by what URBAN-WASTE has laid down in the area of waste management in tourism. Apart from highlighting the roles of cities and regions in the transition to circular economy, there was also the signing ceremony of the Charter of Commitments, URBAN-WASTE’s very own campaign and initiative targeting cities and regions and acknowledging their efforts in making tourism more sustainable.<a href="https://blog.tigaiga.com/en/wp-content/uploads/2019/05/0e46c22f-a620-41ad-b0b6-130fc9d07ef1.jpg"><img decoding="async" class=" wp-image-3103 alignleft" src="https://blog.tigaiga.com/en/wp-content/uploads/2019/05/0e46c22f-a620-41ad-b0b6-130fc9d07ef1-286x300.jpg" alt="" width="190" height="199" srcset="https://tigaiga.com/wp-content/uploads/2019/05/0e46c22f-a620-41ad-b0b6-130fc9d07ef1-286x300.jpg 286w, https://tigaiga.com/wp-content/uploads/2019/05/0e46c22f-a620-41ad-b0b6-130fc9d07ef1-768x805.jpg 768w, https://tigaiga.com/wp-content/uploads/2019/05/0e46c22f-a620-41ad-b0b6-130fc9d07ef1.jpg 795w" sizes="(max-width: 190px) 100vw, 190px" /></a></p>
<p><img decoding="async" class=" wp-image-3105 alignleft" src="https://blog.tigaiga.com/en/wp-content/uploads/2019/05/56231b89-a02f-pt-300x169.jpg" alt="" width="364" height="205" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://tigaiga.com/en/the-urban-waste-final-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New EU pilot project:  Urban waste</title>
		<link>https://tigaiga.com/en/new-eu-pilot-project-urban-waste/</link>
					<comments>https://tigaiga.com/en/new-eu-pilot-project-urban-waste/#respond</comments>
		
		<dc:creator><![CDATA[it]]></dc:creator>
		<pubDate>Fri, 19 Jan 2018 11:54:09 +0000</pubDate>
				<category><![CDATA[Amigos & Clientes]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hotel Tigaiga]]></category>
		<category><![CDATA[Nuestros profesionales]]></category>
		<category><![CDATA[Puerto de la Cruz]]></category>
		<category><![CDATA[Urban Waste]]></category>
		<guid isPermaLink="false">http://blog.tigaiga.com/en/?p=2944</guid>

					<description><![CDATA[Again, we are starting to collaborate in a new EU pilot project iniciative. This time it will be:  &#8220;Urban Waste&#8221;. The project will...]]></description>
										<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://blog.tigaiga.com/en/wp-content/uploads/2018/01/image001.jpg"><img decoding="async" class="alignright size-medium wp-image-2945" src="http://blog.tigaiga.com/en/wp-content/uploads/2018/01/image001-300x225.jpg" alt="" width="300" height="225" srcset="https://tigaiga.com/wp-content/uploads/2018/01/image001-300x225.jpg 300w, https://tigaiga.com/wp-content/uploads/2018/01/image001.jpg 640w" sizes="(max-width: 300px) 100vw, 300px" /></a>Again, we are starting to collaborate in a new EU pilot project iniciative. This time it will be:  <a href="http://www.urban-waste.eu/">&#8220;Urban Waste&#8221;</a>. The project will develop eco-innovative and gender-sensitive waste prevention and management strategies in cities with high levels of tourism in order to reduce the urban waste production and improve municipal waste management.</p>
<p>In our specific case the first step was to install a food waste tracker in our kitchen by the researcher, Dr. Mattias Eriksson, from the Swedish University of Agricultural Sciences, Department of Energy and Technology.</p>
<p>The manual input is working fine and our staff is trying out the device  until a bluetooth connection is delivered.</p>
<p>We will keep you informed about the progress!</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://tigaiga.com/en/new-eu-pilot-project-urban-waste/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
