<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>information &#8211; Hotel Tigaiga</title>
	<atom:link href="https://tigaiga.com/en/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>https://tigaiga.com</link>
	<description>Hotel &#038; Suites</description>
	<lastBuildDate>Fri, 24 Feb 2012 10:15:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://tigaiga.com/wp-content/uploads/2022/12/favicon.png</url>
	<title>information &#8211; Hotel Tigaiga</title>
	<link>https://tigaiga.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The first Tigaiga QR code</title>
		<link>https://tigaiga.com/en/the-first-tigaiga-qr-code/</link>
					<comments>https://tigaiga.com/en/the-first-tigaiga-qr-code/#respond</comments>
		
		<dc:creator><![CDATA[it]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 10:15:17 +0000</pubDate>
				<category><![CDATA[Tigaiga in the media]]></category>
		<category><![CDATA[hotel Tigaiga]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nuestros profesionales]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[Tenerife]]></category>
		<guid isPermaLink="false">http://blog.tigaiga.com/en/?p=1434</guid>

					<description><![CDATA[Our first QR-code refers to the Tigaiga internet address.  More will follow and present the online version of the menu,...]]></description>
										<content:encoded><![CDATA[<p><a href="http://blog.tigaiga.com/en/wp-content/uploads/2012/02/QR-web-Tigaiga.jpg"><img fetchpriority="high" decoding="async" class="alignright size-medium wp-image-1435" title="QR web Tigaiga" src="http://blog.tigaiga.com/en/wp-content/uploads/2012/02/QR-web-Tigaiga-300x300.jpg" alt="QR web Tigaiga" width="300" height="300" /></a>Our first QR-code refers to the Tigaiga internet address.  More will follow and present the online version of the menu, etc., &#8230;</p>
<p>Environmentally friendly, without paper, there is much to discover!</p>
<p><span id="more-12995"></span></p>
<p>PS: QR codes can encode all kinds of information. To decrypt them, you need a phone with camera and QR reader. Such apps are on all smartphone in different versions. Read the square QR code  with the phone&#8217;s camera, while the app is running. Once the code has been detected, the program decrypts the content of the image, displays the result on the screen and starts the stored action &#8211; for example, by opening the website, whose link was stored in the QR code.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://tigaiga.com/en/the-first-tigaiga-qr-code/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Improving www.tigaiga.com</title>
		<link>https://tigaiga.com/en/improving-www-tigaiga-com/</link>
					<comments>https://tigaiga.com/en/improving-www-tigaiga-com/#respond</comments>
		
		<dc:creator><![CDATA[it]]></dc:creator>
		<pubDate>Sat, 12 Nov 2011 14:10:34 +0000</pubDate>
				<category><![CDATA[Tigaiga in the media]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[hotel Tigaiga]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Puerto de la Cruz]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[www]]></category>
		<guid isPermaLink="false">http://blog.tigaiga.com/en/?p=1334</guid>

					<description><![CDATA[Excuse the inconvenience, we are working on our website! Please excuse the empty pages and strange links on www.tigaiga.com. Your...]]></description>
										<content:encoded><![CDATA[<p><a href="http://blog.tigaiga.com/en/wp-content/uploads/2011/11/www1.jpg"><img decoding="async" class="alignright size-thumbnail wp-image-1336" title="www" src="http://blog.tigaiga.com/en/wp-content/uploads/2011/11/www1-150x150.jpg" alt="www" width="150" height="150" /></a>Excuse the inconvenience, we are working on our website! Please excuse the empty pages and strange links on www.tigaiga.com. Your emails might also take a little longer to be answered.</p>
<p>The process will (hopefully) be complete in a few days and will make information and news about the <strong>Tigaiga</strong> easier to find.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://tigaiga.com/en/improving-www-tigaiga-com/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
